╔═══════════════════════════════════════╗ ║ LIVE GLOBAL ANALYTICS v1.0 ║ ╚═══════════════════════════════════════╝
> Real commits. Real patterns. Real probability.
How do real-world probabilities compare to the math?
| PATTERN | EXPECTED | ACTUAL | VARIANCE |
|---|---|---|---|
| JACKPOT | 0.0001 | 0.00 | -0.0001 |
| LUCKY SEVEN | 0.0001 | 0.00 | -0.0001 |
| BIG STRAIGHT | 0.0039 | 0.00 | -0.0039 |
| HEXTET | 0.0098 | 0.00 | -0.0098 |
| STRAIGHT | 0.0413 | 0.00 | -0.0413 |
| FULLEST HOUSE | 0.0490 | 0.00 | -0.0490 |
| FIVE OF A KIND | 0.4126 | 1.00 | +0.5874 |
| THREE PAIR | 1.0453 | 1.00 | -0.0453 |
| DOUBLE TRIPLE | 1.4255 | 0.00 | -1.4255 |
| ALPHABET SOUP | 1.6333 | 4.00 | +2.3667 |
| FULLER HOUSE | 2.0577 | 0.00 | -2.0577 |
| FOUR OF A KIND | 8.9091 | 7.00 | -1.9091 |
| FULL HOUSE | 54.0690 | 51.00 | -3.0690 |
| ALL NUMBERS | 58.0741 | 41.00 | -17.0741 |
| TWO PAIR | 62.7200 | 46.00 | -16.7200 |
| THREE OF A KIND | 104.5333 | 93.00 | -11.5333 |
| ONE PAIR | 392.0000 | 293.00 | -99.0000 |
The rarest patterns that have actually been hit
5557575
Repositories with the highest net profit (min. 5 plays)
Repositories with the worst net profit (min. 5 plays)