╔═══════════════════════════════════════╗ ║ LIVE GLOBAL ANALYTICS v1.0 ║ ╚═══════════════════════════════════════╝
> Real commits. Real patterns. Real probability.
How do real-world probabilities compare to the math?
| PATTERN | EXPECTED | ACTUAL | VARIANCE |
|---|---|---|---|
| JACKPOT | 0.0001 | 0.00 | -0.0001 |
| LUCKY SEVEN | 0.0002 | 0.00 | -0.0002 |
| BIG STRAIGHT | 0.0056 | 0.00 | -0.0056 |
| HEXTET | 0.0141 | 0.00 | -0.0141 |
| STRAIGHT | 0.0593 | 0.00 | -0.0593 |
| FULLEST HOUSE | 0.0704 | 0.00 | -0.0704 |
| FIVE OF A KIND | 0.5932 | 1.00 | +0.4068 |
| THREE PAIR | 1.5027 | 2.00 | +0.4973 |
| DOUBLE TRIPLE | 2.0491 | 0.00 | -2.0491 |
| ALPHABET SOUP | 2.3479 | 7.00 | +4.6521 |
| FULLER HOUSE | 2.9580 | 1.00 | -1.9580 |
| FOUR OF A KIND | 12.8068 | 13.00 | +0.1932 |
| FULL HOUSE | 77.7241 | 80.00 | +2.2759 |
| ALL NUMBERS | 83.4815 | 57.00 | -26.4815 |
| TWO PAIR | 90.1600 | 56.00 | -34.1600 |
| THREE OF A KIND | 150.2667 | 132.00 | -18.2667 |
| ONE PAIR | 563.5000 | 438.00 | -125.5000 |
The rarest patterns that have actually been hit
5557575
Repositories with the highest net profit (min. 5 plays)
Repositories with the worst net profit (min. 5 plays)