╔═══════════════════════════════════════╗ ║ LIVE GLOBAL ANALYTICS v1.0 ║ ╚═══════════════════════════════════════╝
> Real commits. Real patterns. Real probability.
How do real-world probabilities compare to the math?
| PATTERN | EXPECTED | ACTUAL | VARIANCE |
|---|---|---|---|
| JACKPOT | 0.0002 | 0.00 | -0.0002 |
| LUCKY SEVEN | 0.0002 | 0.00 | -0.0002 |
| BIG STRAIGHT | 0.0081 | 0.00 | -0.0081 |
| HEXTET | 0.0204 | 0.00 | -0.0204 |
| FULLEST HOUSE | 0.1020 | 0.00 | -0.1020 |
| STRAIGHT | 0.2022 | 0.00 | -0.2022 |
| FIVE OF A KIND | 0.9176 | 1.00 | +0.0824 |
| THREE PAIR | 2.1031 | 2.00 | -0.1031 |
| DOUBLE TRIPLE | 2.7527 | 0.00 | -2.7527 |
| ALPHABET SOUP | 3.0378 | 7.00 | +3.9622 |
| FULLER HOUSE | 4.1290 | 3.00 | -1.1290 |
| FOUR OF A KIND | 22.8370 | 21.00 | -1.8370 |
| TWO PAIR | 72.9936 | 78.00 | +5.0064 |
| ALL NUMBERS | 85.7832 | 85.00 | -0.7832 |
| FULL HOUSE | 110.4127 | 113.00 | +2.5873 |
| THREE OF A KIND | 222.3510 | 188.00 | -34.3510 |
| ONE PAIR | 667.7473 | 662.00 | -5.7473 |
The rarest patterns that have actually been hit
5557575
Repositories with the highest net profit (min. 5 plays)
Repositories with the worst net profit (min. 5 plays)