╔═══════════════════════════════════════╗ ║ LIVE GLOBAL ANALYTICS v1.0 ║ ╚═══════════════════════════════════════╝
> Real commits. Real patterns. Real probability.
How do real-world probabilities compare to the math?
| PATTERN | EXPECTED | ACTUAL | VARIANCE |
|---|---|---|---|
| JACKPOT | 0.0001 | 0.00 | -0.0001 |
| LUCKY SEVEN | 0.0001 | 0.00 | -0.0001 |
| BIG STRAIGHT | 0.0043 | 0.00 | -0.0043 |
| HEXTET | 0.0107 | 0.00 | -0.0107 |
| STRAIGHT | 0.0449 | 0.00 | -0.0449 |
| FULLEST HOUSE | 0.0533 | 0.00 | -0.0533 |
| FIVE OF A KIND | 0.4487 | 1.00 | +0.5513 |
| THREE PAIR | 1.1367 | 2.00 | +0.8633 |
| DOUBLE TRIPLE | 1.5500 | 0.00 | -1.5500 |
| ALPHABET SOUP | 1.7760 | 4.00 | +2.2240 |
| FULLER HOUSE | 2.2375 | 0.00 | -2.2375 |
| FOUR OF A KIND | 9.6875 | 8.00 | -1.6875 |
| FULL HOUSE | 58.7931 | 53.00 | -5.7931 |
| ALL NUMBERS | 63.1481 | 47.00 | -16.1481 |
| TWO PAIR | 68.2000 | 48.00 | -20.2000 |
| THREE OF A KIND | 113.6667 | 98.00 | -15.6667 |
| ONE PAIR | 426.2500 | 316.00 | -110.2500 |
The rarest patterns that have actually been hit
5557575
Repositories with the highest net profit (min. 5 plays)
Repositories with the worst net profit (min. 5 plays)