╔═══════════════════════════════════════╗ ║ LIVE GLOBAL ANALYTICS v1.0 ║ ╚═══════════════════════════════════════╝
> Real commits. Real patterns. Real probability.
How do real-world probabilities compare to the math?
| PATTERN | EXPECTED | ACTUAL | VARIANCE |
|---|---|---|---|
| JACKPOT | 0.0001 | 0.00 | -0.0001 |
| LUCKY SEVEN | 0.0001 | 0.00 | -0.0001 |
| BIG STRAIGHT | 0.0021 | 0.00 | -0.0021 |
| HEXTET | 0.0053 | 0.00 | -0.0053 |
| STRAIGHT | 0.0222 | 0.00 | -0.0222 |
| FULLEST HOUSE | 0.0263 | 0.00 | -0.0263 |
| FIVE OF A KIND | 0.2218 | 1.00 | +0.7782 |
| THREE PAIR | 0.5620 | 1.00 | +0.4380 |
| DOUBLE TRIPLE | 0.7664 | 0.00 | -0.7664 |
| ALPHABET SOUP | 0.8781 | 4.00 | +3.1219 |
| FULLER HOUSE | 1.1063 | 0.00 | -1.1063 |
| FOUR OF A KIND | 4.7898 | 5.00 | +0.2102 |
| FULL HOUSE | 29.0690 | 27.00 | -2.0690 |
| ALL NUMBERS | 31.2222 | 27.00 | -4.2222 |
| TWO PAIR | 33.7200 | 26.00 | -7.7200 |
| THREE OF A KIND | 56.2000 | 49.00 | -7.2000 |
| ONE PAIR | 210.7500 | 136.00 | -74.7500 |
The rarest patterns that have actually been hit
5557575
Repositories with the highest net profit (min. 5 plays)
Repositories with the worst net profit (min. 5 plays)