╔═══════════════════════════════════════╗ ║ LIVE GLOBAL ANALYTICS v1.0 ║ ╚═══════════════════════════════════════╝
> Real commits. Real patterns. Real probability.
How do real-world probabilities compare to the math?
PATTERN | EXPECTED | ACTUAL | VARIANCE |
---|---|---|---|
JACKPOT | 0.0000 | 1.00 | +1.0000 |
LUCKY SEVEN | 0.0001 | 0.00 | -0.0001 |
BIG STRAIGHT | 0.0006 | 0.00 | -0.0006 |
HEXTET | 0.0010 | 0.00 | -0.0010 |
FULLEST HOUSE | 0.0051 | 0.00 | -0.0051 |
STRAIGHT | 0.0182 | 0.00 | -0.0182 |
FIVE OF A KIND | 0.0205 | 0.00 | -0.0205 |
DOUBLE TRIPLE | 0.0820 | 0.00 | -0.0820 |
THREE PAIR | 0.1025 | 0.00 | -0.1025 |
FULL HOUSE | 0.1640 | 6.00 | +5.8360 |
ALPHABET SOUP | 0.1710 | 2.00 | +1.8290 |
FOUR OF A KIND | 0.2053 | 2.00 | +1.7947 |
ALL NUMBERS | 0.3381 | 6.00 | +5.6619 |
THREE OF A KIND | 1.2331 | 9.00 | +7.7669 |
TWO PAIR | 3.6444 | 4.00 | +0.3556 |
ONE PAIR | 23.4286 | 6.00 | -17.4286 |
The rarest patterns that have actually been hit
aaaaaaa
Repositories with the highest net profit (min. 5 plays)
Repositories with the worst net profit (min. 5 plays)